As Hyperlite is a molded product, it is durable, does not generate physical and chemical changes even in long term use, and can be used semi-permanently without any deterioration in thermal insulation performance.
As Hyperlite contains a number of corrosion inhibiting components, it prevents the corrosion of steel or STS pipes.
Significantly, it delivers outstanding corrosion prevention performance in coastal areas, which is where power plants and petrochemical complexes are generally located.
Hyperlite reduces energy consumption by 25% compared to the standard thermal insulation materials based on an equivalent amount of thermal insulation material being used, as it reduces heat loss by 25%.
Hyperlite is an asbestos-free product, and its main material, perlite, is an eco-friendly material that is so safe it is even used as a filter aid when producing food products. In addition, as it is an incombustible material, it guarantees stability of processes even in the event of a fire accident, and does not generate toxic gases.
Hyperlite is lighter but has better strength than perlite thermal insulation materials, calcium silicate thermal insulation materials and glass fiber thermal insulation materials. In addition, by extending the product length by 1m, it can reduce the labor costs and shipping costs.
Temperature inside a pipe | Insulation Thickness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal diameter | 100℃ | 150℃ | 200℃ | 250℃ | 300℃ | 350℃ | 400℃ | 450℃ | 500℃ | 550℃ | 600℃ |
½ | 25(17) | 25(30) | 25(44) | 30(55) | 35(67) | 40(79) | 40(97) | 45(111) | 50(126) | 50(148) | 55(165) |
¾ | 25(19) | 25(34) | 30(45) | 30(62) | 35(75) | 40(88) | 45(102) | 45(123) | 50(139) | 55(156) | 60(174) |
1 | 25(22) | 25(39) | 30(52) | 35(65) | 40(79) | 45(94) | 45(115) | 50(132) | 55(149) | 60(168) | 60(195) |
1 ¼ | 25(26) | 25(45) | 30(60) | 35(75) | 40(91) | 45(107) | 50(124) | 55(143) | 60(162) | 60(190) | 65(212) |
1 ¼ | 25(29) | 30(44) | 35(60) | 40(76) | 45(92) | 45(116) | 50(134) | 55(154) | 60(174) | 65(196) | 70(219) |
2 | 25(33) | 30(52) | 35(69) | 40(87) | 45(106) | 50(125) | 55(145) | 60(166) | 65(189) | 70(213) | 70(248) |
2 ½ | 25(39) | 30(61) | 40(74) | 45(94) | 50(115) | 55(136) | 60(158) | 65(182) | 65(216) | 70(243) | 75(271) |
3 | 25(45) | 35(61) | 40(83) | 45(105) | 50(127) | 55(151) | 60(175) | 65(201) | 70(228) | 75(257) | 80(287) |
3 ½ | 25(50) | 35(68) | 40(92) | 45(116) | 50(140) | 55(166) | 60(192) | 65(220) | 70(249) | 75(280) | 80(313) |
4 | 25(54) | 35(74) | 40(100) | 45(126) | 55(143) | 60(169) | 65(197) | 70(226) | 75(257) | 80(290) | 85(324) |
5 | 30(57) | 35(88) | 45(108) | 50(136) | 55(166) | 60(196) | 65(228) | 70(261) | 75(296) | 80(333) | 90(358) |
6 | 30(65) | 35(100) | 45(123) | 50(155) | 55(188) | 60(222) | 70(244) | 75(280) | 80(318) | 85(359) | 90(401) |
8 | 30(82) | 40(113) | 45(153) | 55(179) | 60(218) | 65(258) | 70(299) | 80(327) | 85(372) | 90(419) | 95(469) |
10 | 30(99) | 40(136) | 45(183) | 55(213) | 60(259) | 70(289) | 75(336) | 80(386) | 85(438) | 95(473) | 100(529) |
12 | 30(116) | 40(159) | 50(196) | 55(248) | 65(282) | 70(334) | 75(388) | 85(425) | 90(483) | 95(543) | 105(585) |
14 | 30(129) | 40(176) | 50(217) | 55(274) | 65(311) | 70(368) | 80(406) | 85(466) | 90(530) | 100(573) | 105(641) |
16 | 30(146) | 40(199) | 50(244) | 60(286) | 65(349) | 70(412) | 80(454) | 85(521) | 95(566) | 100(638) | 105(714) |
18 | 30(163) | 40(222) | 50(271) | 60(318) | 65(386) | 75(431) | 80(502) | 90(549) | 95(625) | 100(703) | 110(757) |
20 | 30(180) | 40(244) | 50(299) | 60(349) | 65(424) | 75(473) | 80(550) | 90(601) | 95(683) | 105(739) | 110(827) |
22 | 35(172) | 45(241) | 50(326) | 60(380) | 65(462) | 75(514) | 80(598) | 90(652) | 95(741) | 105(801) | 110(896) |
24 | 35(187) | 45(261) | 50(353) | 60(411) | 70(468) | 75(555) | 85(613) | 90(704) | 100(765) | 105(863) | 115(929) |
26 | 35(202) | 45(281) | 50(380) | 60(443) | 70(504) | 75(597) | 85(658) | 90(755) | 100(821) | 105(924) | 115(995) |
28 | 35(216) | 45(302) | 50(407) | 60(474) | 70(539) | 75(638) | 85(703) | 90(807) | 100(876) | 105(986) | 115(1061) |
30 | 35(231) | 45(322) | 55(399) | 60(505) | 70(574) | 75(679) | 85(748) | 95(819) | 100(931) | 110(1007) | 115(1127) |
32 | 35(246) | 45(342) | 55(424) | 60(536) | 70(609) | 75(720) | 85(793) | 95(868) | 100(986) | 110(1066) | 115(1193) |
34 | 35(260) | 45(362) | 55(449) | 60(567) | 70(644) | 80(720) | 85(838) | 95(916) | 100(1041) | 110(1125) | 115(1259) |
36 | 35(275) | 45(383) | 55(474) | 60(599) | 70(679) | 80(758) | 85(883) | 95(965) | 100(1096) | 110(1184) | 120(1276) |
38 | 35(290) | 45(403) | 55(498) | 60(630) | 70(714) | 80(797) | 85(928) | 95(1014) | 100(1151) | 110(1243) | 120(1339) |
40 | 35(305) | 45(423) | 55(524) | 60(661) | 70(749) | 80(837) | 85(973) | 95(1063) | 105(1156) | 110(1303) | 120(1404) |
plane | 35(91) | 45(126) | 55(154) | 65(180) | 75(204) | 85(228) | 95(251) | 105(275) | 115(299) | 125(324) | 135(349) |
Related conditions specified in KS F 2803 are applied. Based on 8,000 hours of use per year. The abovementioned
data may vary depending on the environmental conditions and thermal prices.