


| Item | Unit | KyungDong One's perlite filling facilities | |
|---|---|---|---|
| Other facilities | KD ONE facilities | ||
| Production standards for perlite filling facilities | m³/hr | 15 | 30 |
| Daily working hours | Hr/day | 20 | 20 |
| Production volume | ㎡ | 300 | 600 |
| Filling project volume | ㎡ | 10,000 | 10,000 |
| Project period | day | 33.3 | 16.6 |
| Reduction in project period | day | 16.7 | |
| Efficiency | % | 50 | |
| Internal vibrator system | |
|---|---|
| Use |
1. Minimizes perlite subsidence through forced perlite compaction |
| Advantages |
1. World's first automated system using electric cables (US certified) |
| Installation Performance |
Applied to the LNG storage tanks located in Tongyeong and Pyeongtaek |
Perlite transfer system using a pneumatic conveyer

| Type | Conveying velocity | Friction rate | Crushing perlite | Density | |
|---|---|---|---|---|---|
| KyungDong One | KD Perlite pneumatic conveyor system | 8m/sec | 1 | Few | Low |
| Other | Blower types | 15m/sec | 5.29 | Many | High |
| Properties | Recommended standards | Test values | Technology |
|---|---|---|---|
| Density | Compacted density: 48~65kg/㎡ |
Loose density: 35~50kg/m³ Compacted density: 48~65kg/m³ |
Perlite sampling: After conveying |
| Grain size | -0.15㎜(max30%) | -0.15㎜(max30%) | Low velocity conveying system(8m/s) -Low crushing perlite |
| Moisture content |
0.5wt% or below | 0.1wt% | Installation of air dryer -If perlite have more moisture, it cause increasing the purge gas quality for drying moisture. >>Also increasing the cost for purge gas (N2 gas) |
| Thermal conductivity |
0.044w/mk (at 20℃) | 0.042w/mk (at 20℃) | Low thermal conductivity cause low density, decreasing the dust and moisture. |